0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory
"Nightmare"	  	 1000	   100	 	  4		  0		    0	           0	        0
end

1
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
//380 SETS (COM E SEM LUCK - NO EXCELLENT)
        7	29	0	0	0	1	0	0	//Dragon Knight Helm
	8	29	0	0	0	1	0	0	//Dragon Knight Armor
	9	29	0	0	0	1	0	0	//Dragon Knight Pants
	10	29	0	0	0	1	0	0	//Dragon Knight Gloves
	11	29	0	0	0	1	0	0	//Dragon Knight Boots
        7	30	0	0	0	1	0	0	//Venom Mist Helm
	8	30	0	0	0	1	0	0	//Venom Mist Armor
	9	30	0	0	0	1	0	0	//Venom Mist Pants
	10	30	0	0	0	1	0	0	//Venom Mist Gloves
	11	30	0	0	0	1	0	0	//Venom Mist Boots
        7	31	0	0	0	1	0	0	//Sylphid Ray Helm
	8	31	0	0	0	1	0	0	//Sylphid Ray Armor
	9	31	0	0	0	1	0	0	//Sylphid Ray Pants
	10	31	0	0	0	1	0	0	//Sylphid Ray Gloves
	11	31	0	0	0	1	0	0	//Sylphid Ray Boots
	8	32	0	0	0	1	0	0	//Volcano Armor
	9	32	0	0	0	1	0	0	//Volcano Pants
	10	32	0	0	0	1	0	0	//Volcano Gloves
	11	32	0	0	0	1	0	0	//Volcano Boots
        7	33	0	0	0	1	0	0	//Sunlight Helm
	8	33	0	0	0	1	0	0	//Sunlight Armor
	9	33	0	0	0	1	0	0	//Sunlight Pants
	10	33	0	0	0	1	0	0	//Sunlight Gloves
	11	33	0	0	0	1	0	0	//Sunlight Boots
        7	29	0	0	0	0	0	0	//Dragon Knight Helm
	8	29	0	0	0	0	0	0	//Dragon Knight Armor
	9	29	0	0	0	0	0	0	//Dragon Knight Pants
	10	29	0	0	0	0	0	0	//Dragon Knight Gloves
	11	29	0	0	0	0	0	0	//Dragon Knight Boots
        7	30	0	0	0	0	0	0	//Venom Mist Helm
	8	30	0	0	0	0	0	0	//Venom Mist Armor
	9	30	0	0	0	0	0	0	//Venom Mist Pants
	10	30	0	0	0	0	0	0	//Venom Mist Gloves
	11	30	0	0	0	0	0	0	//Venom Mist Boots
        7	30	0	0	0	0	0	0	//Sylphid Ray Helm
	8	30	0	0	0	0	0	0	//Sylphid Ray Armor
	9	30	0	0	0	0	0	0	//Sylphid Ray Pants
	10	30	0	0	0	0	0	0	//Sylphid Ray Gloves
	11	30	0	0	0	0	0	0	//Sylphid Ray Boots
	8	32	0	0	0	0	0	0	//Volcano Armor
	9	32	0	0	0	0	0	0	//Volcano Pants
	10	32	0	0	0	0	0	0	//Volcano Gloves
	11	32	0	0	0	0	0	0	//Volcano Boots
        7	33	0	0	0	0	0	0	//Sunlight Helm
	8	33	0	0	0	0	0	0	//Sunlight Armor
	9	33	0	0	0	0	0	0	//Sunlight Pants
	10	33	0	0	0	0	0	0	//Sunlight Gloves
	11	33	0	0	0	0	0	0	//Sunlight Boots
//ITENS NORMAIS EXCELLENTES
        7	17	0	0	0	1	0	1	//Dark Phoenix Helm
	8	17	0	0	0	1	0	1	//Dark Phoenix Armor
	9	17	0	0	0	1	0	1	//Dark Phoenix Pants
	10	17	0	0	0	1	0	1	//Dark Phoenix Gloves
	11	17	0	0	0	1	0	1	//Dark Phoenix Boots
	7	18	0	0	0	1	0	1	//Grand Soul Helm
	8	18	0	0	0	1	0	1	//Grand Soul Armor
	9	18	0	0	0	1	0	1	//Grand Soul Pants
	10	18	0	0	0	1	0	1	//Grand Soul Gloves
	11	18	0	0	0	1	0	1	//Grand Soul Boots
	7	19	0	0	0	1	0	1	//Divine Helm
	8	19	0	0	0	1	0	1	//Divine Armor
	9	19	0	0	0	1	0	1	//Divine Pants
	10	19	0	0	0	1	0	1	//Divine Gloves
	11	19	0	0	0	1	0	1	//Divine Boots
	8	20	0	0	0	1	0	1	//Thunder Hawk Armor
	9	20	0	0	0	1	0	1	//Thunder Hawk Pants
	10	20	0	0	0	1	0	1	//Thunder Hawk Gloves
	11	20	0	0	0	1	0	1	//Thunder Hawk Boots
	7	27	0	0	0	1	0	1	//Dark Steel Mask
	8	27	0	0	0	1	0	1	//Dark Steel Armor
	9	27	0	0	0	1	0	1	//Dark Steel Pants
	10	27	0	0	0	1	0	1	//Dark Steel Gloves
	11	27	0	0	0	1	0	1	//Dark Steel Boots
        7	34	0	0	0	1	0	1	//Ashcrow Helm
	8	34	0	0	0	1	0	1	//Ashcrow Armor
	9	34	0	0	0	1	0	1	//Ashcrow Pants
	10	34	0	0	0	1	0	1	//Ashcrow Gloves
	11	34	0	0	0	1	0	1	//Ashcrow Boots
        7	35	0	0	0	1	0	1	//Eclipse Helm
	8	35	0	0	0	1	0	1	//Eclipse Armor
	9	35	0	0	0	1	0	1	//Eclipse Pants
	10	35	0	0	0	1	0	1	//Eclipse Gloves
	11	35	0	0	0	1	0	1	//Eclipse Boots
        7	36	0	0	0	1	0	1	//Iris Helm
	8	36	0	0	0	1	0	1	//Iris Armor
	9	36	0	0	0	1	0	1	//Iris Pants
	10	36	0	0	0	1	0	1	//Iris Gloves
	11	36	0	0	0	1	0	1	//Iris Boots
	8	37	0	0	0	1	0	1	//Valiant Armor
	9	37	0	0	0	1	0	1	//Valiant Pants
	10	37	0	0	0	1	0	1	//Valiant Gloves
	11	37	0	0	0	1	0	1	//Valiant Boots
        7	38	0	0	0	1	0	1	//Glorious Helm
	8	38	0	0	0	1	0	1	//Glorious Armor
	9	38	0	0	0	1	0	1	//Glorious Pants
	10	38	0	0	0	1	0	1	//Glorious Gloves
	11	38	0	0	0	1	0	1	//Glorious Boots
        7	17	0	0	0	1	0	2	//Dark Phoenix Helm
	8	17	0	0	0	1	0	2	//Dark Phoenix Armor
	9	17	0	0	0	1	0	2	//Dark Phoenix Pants
	10	17	0	0	0	1	0	2	//Dark Phoenix Gloves
	11	17	0	0	0	1	0	2	//Dark Phoenix Boots
	7	18	0	0	0	1	0	2	//Grand Soul Helm
	8	18	0	0	0	1	0	2	//Grand Soul Armor
	9	18	0	0	0	1	0	2	//Grand Soul Pants
	10	18	0	0	0	1	0	2	//Grand Soul Gloves
	11	18	0	0	0	1	0	2	//Grand Soul Boots
	7	19	0	0	0	1	0	2	//Divine Helm
	8	19	0	0	0	1	0	2	//Divine Armor
	9	19	0	0	0	1	0	2	//Divine Pants
	10	19	0	0	0	1	0	2	//Divine Gloves
	11	19	0	0	0	1	0	2	//Divine Boots
	8	20	0	0	0	1	0	2	//Thunder Hawk Armor
	9	20	0	0	0	1	0	2	//Thunder Hawk Pants
	10	20	0	0	0	1	0	2	//Thunder Hawk Gloves
	11	20	0	0	0	1	0	2	//Thunder Hawk Boots
	7	27	0	0	0	1	0	2	//Dark Steel Mask
	8	27	0	0	0	1	0	2	//Dark Steel Armor
	9	27	0	0	0	1	0	2	//Dark Steel Pants
	10	27	0	0	0	1	0	2	//Dark Steel Gloves
	11	27	0	0	0	1	0	2	//Dark Steel Boots
        7	34	0	0	0	1	0	2	//Ashcrow Helm
	8	34	0	0	0	1	0	2	//Ashcrow Armor
	9	34	0	0	0	1	0	2	//Ashcrow Pants
	10	34	0	0	0	1	0	2	//Ashcrow Gloves
	11	34	0	0	0	1	0	2	//Ashcrow Boots
        7	35	0	0	0	1	0	2	//Eclipse Helm
	8	35	0	0	0	1	0	2	//Eclipse Armor
	9	35	0	0	0	1	0	2	//Eclipse Pants
	10	35	0	0	0	1	0	2	//Eclipse Gloves
	11	35	0	0	0	1	0	2	//Eclipse Boots
        7	36	0	0	0	1	0	2	//Iris Helm
	8	36	0	0	0	1	0	2	//Iris Armor
	9	36	0	0	0	1	0	2	//Iris Pants
	10	36	0	0	0	1	0	2	//Iris Gloves
	11	36	0	0	0	1	0	2	//Iris Boots
	8	37	0	0	0	1	0	2	//Valiant Armor
	9	37	0	0	0	1	0	2	//Valiant Pants
	10	37	0	0	0	1	0	2	//Valiant Gloves
	11	37	0	0	0	1	0	2	//Valiant Boots
        7	38	0	0	0	1	0	2	//Glorious Helm
	8	38	0	0	0	1	0	2	//Glorious Armor
	9	38	0	0	0	1	0	2	//Glorious Pants
	10	38	0	0	0	1	0	2	//Glorious Gloves
	11	38	0	0	0	1	0	2	//Glorious Boots
        7	17	0	0	0	0	0	2	//Dark Phoenix Helm
	8	17	0	0	0	0	0	2	//Dark Phoenix Armor
	9	17	0	0	0	0	0	2	//Dark Phoenix Pants
	10	17	0	0	0	0	0	2	//Dark Phoenix Gloves
	11	17	0	0	0	0	0	2	//Dark Phoenix Boots
	7	18	0	0	0	0	0	2	//Grand Soul Helm
	8	18	0	0	0	0	0	2	//Grand Soul Armor
	9	18	0	0	0	0	0	2	//Grand Soul Pants
	10	18	0	0	0	0	0	2	//Grand Soul Gloves
	11	18	0	0	0	0	0	2	//Grand Soul Boots
	7	19	0	0	0	0	0	2	//Divine Helm
	8	19	0	0	0	0	0	2	//Divine Armor
	9	19	0	0	0	0	0	2	//Divine Pants
	10	19	0	0	0	0	0	2	//Divine Gloves
	11	19	0	0	0	0	0	2	//Divine Boots
	8	20	0	0	0	0	0	2	//Thunder Hawk Armor
	9	20	0	0	0	0	0	2	//Thunder Hawk Pants
	10	20	0	0	0	0	0	2	//Thunder Hawk Gloves
	11	20	0	0	0	0	0	2	//Thunder Hawk Boots
	7	27	0	0	0	0	0	2	//Dark Steel Mask
	8	27	0	0	0	0	0	2	//Dark Steel Armor
	9	27	0	0	0	0	0	2	//Dark Steel Pants
	10	27	0	0	0	0	0	2	//Dark Steel Gloves
	11	27	0	0	0	0	0	2	//Dark Steel Boots
        7	34	0	0	0	0	0	2	//Ashcrow Helm
	8	34	0	0	0	0	0	2	//Ashcrow Armor
	9	34	0	0	0	0	0	2	//Ashcrow Pants
	10	34	0	0	0	0	0	2	//Ashcrow Gloves
	11	34	0	0	0	0	0	2	//Ashcrow Boots
        7	35	0	0	0	0	0	2	//Eclipse Helm
	8	35	0	0	0	0	0	2	//Eclipse Armor
	9	35	0	0	0	0	0	2	//Eclipse Pants
	10	35	0	0	0	0	0	2	//Eclipse Gloves
	11	35	0	0	0	0	0	2	//Eclipse Boots
        7	36	0	0	0	0	0	2	//Iris Helm
	8	36	0	0	0	0	0	2	//Iris Armor
	9	36	0	0	0	0	0	2	//Iris Pants
	10	36	0	0	0	0	0	2	//Iris Gloves
	11	36	0	0	0	0	0	2	//Iris Boots
	8	37	0	0	0	0	0	2	//Valiant Armor
	9	37	0	0	0	0	0	2	//Valiant Pants
	10	37	0	0	0	0	0	2	//Valiant Gloves
	11	37	0	0	0	0	0	2	//Valiant Boots
        7	38	0	0	0	0	0	2	//Glorious Helm
	8	38	0	0	0	0	0	2	//Glorious Armor
	9	38	0	0	0	0	0	2	//Glorious Pants
	10	38	0	0	0	0	0	2	//Glorious Gloves
	11	38	0	0	0	0	0	2	//Glorious Boots
        7	17	0	0	0	0	0	1	//Dark Phoenix Helm
	8	17	0	0	0	0	0	1	//Dark Phoenix Armor
	9	17	0	0	0	0	0	1	//Dark Phoenix Pants
	10	17	0	0	0	0	0	1	//Dark Phoenix Gloves
	11	17	0	0	0	0	0	1	//Dark Phoenix Boots
	7	18	0	0	0	0	0	1	//Grand Soul Helm
	8	18	0	0	0	0	0	1	//Grand Soul Armor
	9	18	0	0	0	0	0	1	//Grand Soul Pants
	10	18	0	0	0	0	0	1	//Grand Soul Gloves
	11	18	0	0	0	0	0	1	//Grand Soul Boots
	7	19	0	0	0	0	0	1	//Divine Helm
	8	19	0	0	0	0	0	1	//Divine Armor
	9	19	0	0	0	0	0	1	//Divine Pants
	10	19	0	0	0	0	0	1	//Divine Gloves
	11	19	0	0	0	0	0	1	//Divine Boots
	8	20	0	0	0	0	0	1	//Thunder Hawk Armor
	9	20	0	0	0	0	0	1	//Thunder Hawk Pants
	10	20	0	0	0	0	0	1	//Thunder Hawk Gloves
	11	20	0	0	0	0	0	1	//Thunder Hawk Boots
	7	27	0	0	0	0	0	1	//Dark Steel Mask
	8	27	0	0	0	0	0	1	//Dark Steel Armor
	9	27	0	0	0	0	0	1	//Dark Steel Pants
	10	27	0	0	0	0	0	1	//Dark Steel Gloves
	11	27	0	0	0	0	0	1	//Dark Steel Boots
        7	34	0	0	0	0	0	1	//Ashcrow Helm
	8	34	0	0	0	0	0	1	//Ashcrow Armor
	9	34	0	0	0	0	0	1	//Ashcrow Pants
	10	34	0	0	0	0	0	1	//Ashcrow Gloves
	11	34	0	0	0	0	0	1	//Ashcrow Boots
        7	35	0	0	0	0	0	1	//Eclipse Helm
	8	35	0	0	0	0	0	1	//Eclipse Armor
	9	35	0	0	0	0	0	1	//Eclipse Pants
	10	35	0	0	0	0	0	1	//Eclipse Gloves
	11	35	0	0	0	0	0	1	//Eclipse Boots
        7	36	0	0	0	0	0	1	//Iris Helm
	8	36	0	0	0	0	0	1	//Iris Armor
	9	36	0	0	0	0	0	1	//Iris Pants
	10	36	0	0	0	0	0	1	//Iris Gloves
	11	36	0	0	0	0	0	1	//Iris Boots
	8	37	0	0	0	0	0	1	//Valiant Armor
	9	37	0	0	0	0	0	1	//Valiant Pants
	10	37	0	0	0	0	0	1	//Valiant Gloves
	11	37	0	0	0	0	0	1	//Valiant Boots
        7	38	0	0	0	0	0	1	//Glorious Helm
	8	38	0	0	0	0	0	1	//Glorious Armor
	9	38	0	0	0	0	0	1	//Glorious Pants
	10	38	0	0	0	0	0	1	//Glorious Gloves
	11	38	0	0	0	0	0	1	//Glorious Boots
//ARMAS
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	14	0	0	1	1	0	2	//Lighting Sword
	0	17	0	0	1	1	0	2	//Dark Breaker
	0	18	0	0	1	1	0	2	//Thunder Blade
	2	5	0	0	1	1	0	2	//Crystal Sword
	2	4	0	0	1	1	0	2	//Crystal Morning Star
	2	9	0	0	1	1	0	2	//Master Scepter
	2	11	0	0	1	1	0	2	//Lord Scepter
	4	19	0	0	1	1	0	2	//Great Reign Crossbow
	4	14	0	0	1	1	0	2	//Aquagold Crossbow
	4	16	0	0	1	1	0	2	//Saint Crossbow
	5	11	0	0	1	1	0	2	//Kundun Staff
	5	9	0	0	1	1	0	2	//Dragon Staff
	6	15	0	0	1	1	0	2	//Grand Soul Shield
	6	12	0	0	1	1	0	2	//Bronze Shield
	6	16	0	0	1	1	0	2	//Elemental Shield
	0	14	0	0	1	1	0	1	//Lighting Sword
	0	17	0	0	1	1	0	1	//Dark Breaker
	0	18	0	0	1	1	0	1	//Thunder Blade
	2	5	0	0	1	1	0	1	//Crystal Sword
	2	4	0	0	1	1	0	1	//Crystal Morning Star
	2	9	0	0	1	1	0	1	//Master Scepter
	2	11	0	0	1	1	0	1	//Lord Scepter
	4	19	0	0	1	1	0	1	//Great Reign Crossbow
	4	14	0	0	1	1	0	1	//Aquagold Crossbow
	4	16	0	0	1	1	0	1	//Saint Crossbow
	5	11	0	0	1	1	0	1	//Kundun Staff
	5	9	0	0	1	1	0	1	//Dragon Staff
	6	15	0	0	1	1	0	1	//Grand Soul Shield
	6	12	0	0	1	1	0	1	//Bronze Shield
	6	16	0	0	1	1	0	1	//Elemental Shield
	0	14	0	0	1	0	0	2	//Lighting Sword
	0	17	0	0	1	0	0	2	//Dark Breaker
	0	18	0	0	1	0	0	2	//Thunder Blade
	2	5	0	0	1	0	0	2	//Crystal Sword
	2	4	0	0	1	0	0	2	//Crystal Morning Star
	2	9	0	0	1	0	0	2	//Master Scepter
	2	11	0	0	1	0	0	2	//Lord Scepter
	4	19	0	0	1	0	0	2	//Great Reign Crossbow
	4	14	0	0	1	0	0	2	//Aquagold Crossbow
	4	16	0	0	1	0	0	2	//Saint Crossbow
	5	11	0	0	1	0	0	2	//Kundun Staff
	5	9	0	0	1	0	0	2	//Dragon Staff
	6	15	0	0	1	0	0	2	//Grand Soul Shield
	6	12	0	0	1	0	0	2	//Bronze Shield
	6	16	0	0	1	0	0	2	//Elemental Shield
	0	14	0	0	1	0	0	1	//Lighting Sword
	0	17	0	0	1	0	0	1	//Dark Breaker
	0	18	0	0	1	0	0	1	//Thunder Blade
	2	5	0	0	1	0	0	1	//Crystal Sword
	2	4	0	0	1	0	0	1	//Crystal Morning Star
	2	9	0	0	1	0	0	1	//Master Scepter
	2	11	0	0	1	0	0	1	//Lord Scepter
	4	19	0	0	1	0	0	1	//Great Reign Crossbow
	4	14	0	0	1	0	0	1	//Aquagold Crossbow
	4	16	0	0	1	0	0	1	//Saint Crossbow
	5	11	0	0	1	0	0	1	//Kundun Staff
	5	9	0	0	1	0	0	1	//Dragon Staff
	6	15	0	0	1	0	0	1	//Grand Soul Shield
	6	12	0	0	1	0	0	1	//Bronze Shield
	6	16	0	0	1	0	0	1	//Elemental Shield
end